Lightning Production Services

API Pipe Dimensions

Common Tubing Dimensions
Pipe Size, in Weight, lb/ft Wall Thickness, in Nominal ID, in Bare Pipe Drift, in LightningFlo Drift, in Coupling OD, in Special Clearance OD, in
2-3/8 4.70 0.190 1.995 1.901 1.600 3.063 2.910
2-7/8 6.50 0.214 2.441 2.347 2.000 3.668 3.460
3-1/2 9.30 0.254 2.992 2.867 2.500 4.500 4.180
4-1/2 12.75 0.271 3.958 3.833 3.400 5.563 5.094
Common Casing Dimensions
4-1/2 10.50 0.224 4.052 3.927 3.400 5.000 4.875
4-1/2 11.60 0.250 4.000 3.875 3.400 5.000 4.875
5-1/2 15.50 0.275 4.950 4.825 4.300 6.050 5.875
5-1/2 17.00 0.304 4.892 4.767 4.300 6.050 5.875
5-1/2 20.00 0.361 4.778 4.653 4.200 6.050 5.875
7 23.00 0.317 6.366 6.241 N/A 7.875 7.375

Rod & Pump Dimensions

Rod Box OD
Rod Size Regular Slimhole
5/8" 1.500 1.250
3/4" 1.625 1.500
7/8" 1.8125 1.625
1" 2.1875 2.000
1-1/8" 2.375 2.250
Insert Pump
Insert Pump Size Barrel OD (Thin Wall) Hold Down No-Go
1 1/4" 1.500 1.562
1 1/2" 1.750 1.875
2" 2.250 2.344